Pro Team Stats VS for CPHL

Update - May-02-13 at 17:01

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres         3  3  1  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   7   6  |   9  13  22   3   3   3   0   83   26   35   22    0   87   19 
Carolina Hurricanes    4  4  2  1  0  0  1  0  18  16  |  2  2  0  0  0  0  0  12   8  |  18  30  48   3   5   9   1  123   41   34   47    5  148   51 
Florida Panthers       4  4  1  3  0  0  0  0  11  15  |  2  1  1  0  0  0  0   6   5  |  11  19  30   1   4   6   0  134   41   38   55    0  108   35 
Montreal Canadiens (   3  3  0  2  0  0  0  1   4  11  |  1  0  1  0  0  0  0   2   6  |   4   5   9   0   3   1   1   76   15   29   32    4  105   28 
New Jersey Devils      4  4  1  2  1  0  0  0   7   7  |  2  0  2  0  0  0  0   2   5  |   7  10  17   2   1   3   1  111   28   47   33    3  126   45 
New York Islanders     4  4  1  2  0  1  0  0  12  17  |  2  1  1  0  0  0  0   7   9  |  12  20  32   3   5   4   0  130   37   54   35    4  160   43 
New York Rangers       4  4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   6   7  |  10  15  25   1   6   3   0  125   39   42   44    0  149   45 
Ottawa Senators        3  3  1  1  0  0  0  1   8   8  |  2  0  1  0  0  0  1   5   7  |   8  12  20   0   4   4   0   94   17   43   34    4  107   22 
Philadelphia Flyers    4  4  1  3  0  0  0  0   8  13  |  2  1  1  0  0  0  0   4   6  |   8  14  22   1   6   1   0  125   37   53   35    0  133   24 
Pittsburgh Penguins    4  4  1  2  0  0  1  0  13  12  |  2  1  1  0  0  0  0   6   5  |  13  19  32   6   3   3   1  117   31   50   36    5  149   40 
Tampa Bay Lightning    4  4  1  2  0  0  0  1  14  20  |  2  1  1  0  0  0  0   7   9  |  14  23  37   4   7   3   0  139   41   65   33    3  134   42 
Toronto Maple Leafs    3  3  1  1  0  1  0  0   6   8  |  1  1  0  0  0  0  0   3   2  |   6   9  15   1   3   2   0   97   37   32   26    2   90   31 
Washington Capitals    4  4  2  1  0  0  1  0  15  13  |  2  1  0  0  0  1  0   9   7  |  15  25  40   3   6   5   1  129   44   33   50    6  132   37 
Winnipeg Jets          4  4  2  2  0  0  0  0  18  15  |  2  0  2  0  0  0  0   5  10  |  18  30  48   2   6  10   0  134   40   43   51    0  117   39 
Anaheim Ducks          3  3  1  0  0  0  1  1  10   8  |  2  1  0  0  0  0  1   5   4  |  10  13  23   4   5   0   2   79   24   27   24   11  104   20 
Calgary Flames         2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   7  12   0   0   5   0   49   12   13   24    0   52   10 
Chicago Blackhawks     2  2  0  1  0  1  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   8  13   1   3   1   0   45   12   16   15    2   51   19 
Colorado Avalanche     2  2  0  1  0  0  1  0   4   9  |  1  0  0  0  0  1  0   4   3  |   4   4   8   0   1   2   1   50   21    9   19    3   86   20 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   3   5  |   5   7  12   0   1   4   0   51   19   10   22    0   70   31 
Dallas Stars           2  2  1  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   3   2  |   8  11  19   3   2   2   3   66   26   18   21    6   66   16 
Detroit Red Wings      2  2  0  1  0  1  0  0   5  11  |  1  0  0  0  1  0  0   4   5  |   5   7  12   2   3   0   0   55   15   28   12    0   53   14 
Edmonton Oilers        2  2  0  1  0  0  0  1   6  10  |  1  0  1  0  0  0  0   3   6  |   6   9  15   2   2   2   0   68    9   42   16    5   78   26 
L.A. Kings             2  2  1  0  1  0  0  0   8   3  |  1  0  0  1  0  0  0   2   1  |   8  10  18   0   5   2   1   59   14   29   15    1   66   20 
Minnesota Wild         2  2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7   9  16   1   2   3   1   69   17   27   25    3   57   20 
Nashville Predators    2  2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   5  |   2   3   5   1   0   1   0   60   21   14   25    0   46   20 
Phoenix Coyotes        2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   4  |   6  11  17   1   4   1   0   57    6   24   27    0   64   21 
San Jose Sharks        2  2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   4   3  |   5   6  11   1   2   1   1   64   26   21   15    2   64   23 
St. Louis Blues        2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  14  22   0   6   2   0   65   15   32   18    0   61   19 
Vancouver Canucks      3  3  1  2  0  0  0  0   6   8  |  1  1  0  0  0  0  0   3   2  |   6   9  15   0   2   4   0   78   20   25   33    0   88   27 
Vs Division              12  3  6  0  1  0  2  27  36  |  6  2  3  0  0  0  1  17  21  |  27  39  66   4  13  10   1  350   95  139  114   10  389  100 
Vs Conference            52 17 26  1  2  3  3 153 176  | 26 11 13  0  0  1  1  81  92  | 153 244 397  30  62  57   5 1617  474  598  533   36 1745  501 
Since Last GM Reset      84 26 39  3  4  7  5 243 282  | 42 16 18  2  1  3  2 131 145  | 243 372 615  46 100  87  14 2532  731  933  844   69 2751  807 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres          37   52    9   3  33.33%   17   4  76.47%    0  47.06%  42.59%  70.73%    66    56    58    31    27    29   0  0 
Carolina Hurricanes     32   74   10   3  30.00%   16   4  75.00%    1  36.94%  42.55%  42.42%    92    76    77    40    40    36   0  0 
Florida Panthers        19   85   18   7  38.89%    7   2  71.43%    0  54.67%  55.17%  62.07%    78    83    79    38    43    40   0  0 
Montreal Canadiens (    44   55   13   1   7.69%   22   5  77.27%    0  44.79%  53.13%  50.00%    73    56    56    33    26    26   0  0 
New Jersey Devils       18   69   11   2  18.18%    9   1  88.89%    0  41.58%  37.04%  38.78%    90    73    78    40    37    38   0  1 
New York Islanders      32   70    5   1  20.00%   16   3  81.25%    1  46.61%  46.15%  41.54%    93    74    76    40    39    34   0  0 
New York Rangers        31   73   17   3  17.65%   14   3  78.57%    0  49.45%  42.71%  40.00%    91    75    74    38    37    37   0  0 
Ottawa Senators         10   52   10   2  20.00%    5   0 100.00%    0  53.16%  44.12%  52.50%    69    58    58    30    30    29   0  0 
Philadelphia Flyers     16   84   13   1   7.69%    8   3  62.50%    0  46.15%  49.46%  50.00%    80    81    78    36    43    40   0  0 
Pittsburgh Penguins     40   63   11   3  27.27%   20   4  80.00%    0  43.70%  53.09%  36.36%   101    72    72    40    37    34   0  0 
Tampa Bay Lightning     24   81   15   3  20.00%   12   4  66.67%    0  61.86%  55.21%  56.45%    85    83    77    39    44    39   0  0 
Toronto Maple Leafs     20   59    6   0   0.00%   10   2  80.00%    0  53.33%  52.70%  44.44%    59    65    57    29    34    29   0  0 
Washington Capitals     41   82    7   1  14.29%   15   4  73.33%    0  42.71%  45.45%  56.67%    83    81    81    39    41    40   0  0 
Winnipeg Jets           32   79   15   8  53.33%   16   5  68.75%    1  45.65%  55.14%  43.28%    81    84    76    37    44    38   0  1 
Anaheim Ducks           22   62    8   4  50.00%   11   3  72.73%    0  40.00%  45.45%  34.00%    72    59    59    30    29    29   0  0 
Calgary Flames           8   40    7   1  14.29%    4   2  50.00%    0  47.50%  48.72%  62.96%    39    39    42    20    18    22   0  0 
Chicago Blackhawks      20   48    7   2  28.57%    7   4  42.86%    0  43.90%  36.36%  30.77%    45    35    42    20    15    20   0  0 
Colorado Avalanche      18   36    2   0   0.00%    9   5  44.44%    0  51.56%  38.10%  43.75%    53    35    37    21    17    17   0  0 
Columbus Blue Jacket    11   41    6   2  33.33%    3   0 100.00%    1  35.00%  30.30%  51.85%    45    35    39    19    18    19   0  0 
Dallas Stars            20   45    5   0   0.00%   10   1  90.00%    0  44.23%  41.51%  37.50%    41    43    40    20    23    19   0  0 
Detroit Red Wings       18   33    4   3  75.00%    9   1  88.89%    0  40.00%  52.38%  61.29%    43    36    42    21    18    18   0  0 
Edmonton Oilers         27   34    6   2  33.33%   11   3  72.73%    0  50.00%  51.92%  60.00%    44    43    38    19    22    19   0  0 
L.A. Kings              12   27    8   3  37.50%    6   1  83.33%    0  63.04%  55.10%  41.94%    46    39    38    20    20    19   0  0 
Minnesota Wild          10   39    7   1  14.29%    5   0 100.00%    0  30.61%  47.69%  43.24%    46    40    39    21    22    18   0  0 
Nashville Predators     19   50    7   0   0.00%    7   1  85.71%    0  37.50%  53.19%  37.50%    39    40    42    19    19    21   0  0 
Phoenix Coyotes          8   26    8   3  37.50%    4   0 100.00%    0  40.00%  53.85%  54.17%    49    34    38    20    17    18   0  1 
San Jose Sharks          6   34    9   1  11.11%    3   1  66.67%    0  34.00%  53.73%  56.67%    42    41    38    19    21    20   0  0 
St. Louis Blues         12   40    9   3  33.33%    6   2  66.67%    0  52.63%  67.50%  36.67%    39    41    40    19    22    20   0  0 
Vancouver Canucks       18   65    9   2  22.22%    9   2  77.78%    0  53.03%  49.18%  52.50%    60    58    62    30    29    33   0  0 
Vs Division            111  218   38   6  15.79%   54  11  79.63%    0  49.37%  48.46%  54.17%   267   234   229   123   117   113   0  0 
Vs Conference          396  978  160  38  23.75%  187  44  76.47%    3  47.21%  48.55%  48.54%  1141  1016   997   511   521   490   0  2 
Since Last GM Reset    625 1598  262  65  24.81%  291  70  75.95%    4  46.11%  48.58%  47.82%  1844  1634  1632   829   831   801   0  3 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          3  3  2  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   3   2  |   9  16  25   2   6   1   0   87   20   38   29    0   83   18 
Carolina Hurricanes    4  4  3  1  0  0  0  0  16  13  |  2  1  1  0  0  0  0   7   8  |  16  27  43   5   4   7   0  135   44   41   50    0  132   60 
Florida Panthers       4  4  2  2  0  0  0  0  12  10  |  2  1  1  0  0  0  0   8   4  |  12  20  32   3   3   6   0  152   55   37   60    0  137   41 
Montreal Canadiens     3  3  0  1  0  1  0  1   7  12  |  2  0  1  0  1  0  0   3   7  |   7  12  19   2   5   0   0  111   34   40   34    6   94   33 
New Jersey Devils      4  4  0  1  0  1  2  0  12  14  |  2  0  0  0  1  1  0   7   7  |  12  17  29   5   4   1   4  136   51   44   37   11  134   42 
New York Islanders     4  4  2  2  0  0  0  0  10  10  |  2  2  0  0  0  0  0   7   3  |  10  12  22   3   4   3   0  118   42   38   38    0  151   37 
New York Rangers       4  4  3  1  0  0  0  0  18  11  |  2  2  0  0  0  0  0  14   5  |  18  31  49   8   4   6   0  143   54   39   50    0  134   40 
Ottawa Senators        3  3  2  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   1   5  |  10  19  29   2   3   5   0   85   32   29   24    0   99   27 
Philadelphia Flyers    4  4  2  0  0  1  1  0  18  13  |  2  0  0  0  1  1  0   9   9  |  18  29  47   1   8   8   1  131   33   51   46    5  108   40 
Pittsburgh Penguins    4  4  0  3  0  0  1  0  13  16  |  2  0  2  0  0  0  0   6   8  |  13  20  33   5   5   2   2  120   40   41   39    2  131   50 
Tampa Bay Lightning    4  4  1  2  1  0  0  0  15  15  |  2  0  1  1  0  0  0   7   8  |  15  28  43   3   3   8   1  154   46   50   50    8  167   40 
Toronto Maple Leafs    3  3  2  1  0  0  0  0  12  10  |  2  2  0  0  0  0  0   9   5  |  12  20  32   2   2   8   0  112   32   30   50    0   99   20 
Washington Capitals    4  4  2  1  0  0  1  0  11   9  |  2  0  1  0  0  1  0   5   6  |  11  14  25   3   3   4   1  158   53   44   60    3  113   33 
Winnipeg Jets          4  4  1  2  0  0  0  1  18  20  |  2  1  1  0  0  0  0  10  10  |  18  31  49   5   7   6   1  152   38   59   55    4  124   45 
Anaheim Ducks          2  2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   2   1   3   61   15   18   27    7   65   20 
Calgary Flames         2  2  1  0  1  0  0  0   6   2  |  1  0  0  1  0  0  0   2   1  |   6  10  16   1   1   3   1   69   24   21   23    1   43   27 
Chicago Blackhawks     2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   1  |   6  10  16   1   4   1   0   62   18   26   18    0   43   19 
Colorado Avalanche     2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  16  25   3   4   2   0   73   19   27   27    0   60   20 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5  10  15   2   2   1   0   69   19   34   16    0   69   27 
Dallas Stars           2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   7  12   1   1   3   0   62   23   25   14    0   49   19 
Detroit Red Wings      3  3  2  1  0  0  0  0  10   5  |  2  2  0  0  0  0  0   9   3  |  10  19  29   3   6   1   0   88   32   32   24    0   79   26 
Edmonton Oilers        2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   4   6  |   6  10  16   0   4   2   0   61   24   15   22    0   58   24 
L.A. Kings             2  2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  11  19   3   1   3   1   74   29   21   21    6   66   23 
Minnesota Wild         3  3  3  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   4   3  |  12  16  28   2   3   7   0   93   39   26   28    0   64   29 
Nashville Predators    2  2  1  0  0  0  0  1   9   5  |  1  1  0  0  0  0  0   6   1  |   9  17  26   1   5   3   0   80   26   23   31    3   61   19 
Phoenix Coyotes        2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   2   1   0   65   18   27   20    0   66   29 
San Jose Sharks        2  2  0  0  0  1  1  0   5   5  |  1  0  0  0  0  1  0   4   3  |   5   8  13   1   1   2   2   80   16   26   37    4   68   20 
St. Louis Blues        2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   2  |   7  11  18   4   3   0   0   81   28   32   21    0   69   16 
Vancouver Canucks      2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   3   6  |   7  13  20   2   3   2   0   64   19   23   22    0   60   26 
Vs Division              12  6  4  0  1  0  1  38  40  |  6  3  2  0  1  0  0  16  19  |  38  67 105   8  16  14   0  395  118  137  137    6  375   98 
Vs Conference            52 22 19  1  3  5  2 181 171  | 26 10  9  1  3  3  0  96  87  | 181 296 477  49  61  65  10 1794  574  581  622   39 1706  526 
Since Last GM Reset      84 39 28  2  4  7  4 285 256  | 42 19 14  2  3  4  0 154 131  | 285 469 754  76 103  97  17 2876  923  957  973   60 2626  870 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           16   66   17   4  23.53%    9   3  66.67%    0  57.41%  52.94%  29.27%    56    66    58    29    35    29   0  0 
Carolina Hurricanes     22   78   11   2  18.18%   11   2  81.82%    0  38.78%  54.63%  55.38%    82    87    71    35    51    36   0  0 
Florida Panthers        18   60    9   3  33.33%    9   2  77.78%    0  58.49%  56.25%  47.37%    81    89    70    35    53    36   0  0 
Montreal Canadiens      20   42   11   2  18.18%   10   3  70.00%    0  66.18%  56.04%  64.00%    63    69    54    28    41    27   0  0 
New Jersey Devils       27   73   10   2  20.00%   12   3  75.00%    0  49.46%  54.72%  44.44%    85    90    76    40    52    36   0  0 
New York Islanders      57   77    4   1  25.00%   18   2  88.89%    0  47.17%  40.00%  56.92%    90    80    70    38    44    33   0  0 
New York Rangers        45   80   21   4  19.05%   15   2  86.67%    1  46.90%  47.42%  51.61%    81    91    68    37    54    36   0  0 
Ottawa Senators         12   54   10   0   0.00%    7   2  71.43%    0  40.63%  56.45%  54.76%    65    62    53    28    35    27   0  0 
Philadelphia Flyers     29   99   15   1   6.67%   12   3  75.00%    0  48.31%  50.00%  48.53%    79    92    74    37    54    37   0  0 
Pittsburgh Penguins     26   81   13   2  15.38%   13   2  84.62%    0  55.32%  47.83%  41.94%    95    80    70    37    45    34   0  0 
Tampa Bay Lightning     45   88   11   5  45.45%   11   2  81.82%    0  47.46%  51.02%  55.88%    87    90    68    35    54    35   0  1 
Toronto Maple Leafs     26   51   17   5  29.41%   13   3  76.92%    0  46.25%  53.85%  64.00%    58    71    51    26    41    25   0  0 
Washington Capitals     10   87   15   4  26.67%    5   1  80.00%    0  50.59%  51.79%  49.06%    74    96    74    36    58    39   0  0 
Winnipeg Jets           23   94   15   2  13.33%    9   2  77.78%    0  45.36%  57.55%  45.57%    82    91    72    37    54    36   0  0 
Anaheim Ducks           15   45    9   0   0.00%    6   1  83.33%    0  42.59%  48.15%  28.57%    41    45    39    19    25    19   0  0 
Calgary Flames          10   38    6   1  16.67%    5   0 100.00%    0  62.16%  56.41%  46.15%    39    46    35    18    28    18   0  0 
Chicago Blackhawks      11   44   12   4  33.33%    3   1  66.67%    0  40.00%  47.54%  52.63%    40    44    36    18    25    19   0  0 
Colorado Avalanche      16   33   11   3  27.27%    8   0 100.00%    0  43.64%  54.17%  51.43%    44    44    33    19    26    15   0  0 
Columbus Blue Jacket    14   37    9   0   0.00%    7   1  85.71%    0  42.55%  54.72%  63.33%    41    45    34    18    25    18   0  0 
Dallas Stars            12   41    8   1  12.50%    6   4  33.33%    0  35.29%  55.10%  52.00%    37    46    36    19    27    18   0  0 
Detroit Red Wings       18   67   12   0   0.00%    9   2  77.78%    0  53.52%  52.94%  41.03%    60    63    56    28    34    28   0  0 
Edmonton Oilers         18   31    8   1  12.50%    9   5  44.44%    0  41.51%  65.79%  50.00%    42    42    36    20    26    17   0  0 
L.A. Kings              18   35    9   3  33.33%   10   3  70.00%    0  43.33%  56.14%  46.43%    43    46    36    20    26    18   0  0 
Minnesota Wild           8   63    9   3  33.33%    5   2  60.00%    1  60.00%  52.86%  47.37%    56    69    56    28    41    27   0  0 
Nashville Predators     15   50    7   2  28.57%    5   0 100.00%    0  44.44%  53.70%  41.94%    38    48    39    18    28    19   0  0 
Phoenix Coyotes         30   26    9   3  33.33%    6   1  83.33%    0  38.33%  69.23%  29.03%    43    42    36    19    24    18   0  0 
San Jose Sharks          2   41    6   1  16.67%    1   0 100.00%    0  56.52%  53.70%  46.15%    40    47    39    17    28    20   0  0 
St. Louis Blues         20   25    7   1  14.29%   11   4  63.64%    0  51.79%  64.06%  50.00%    38    47    35    17    28    17   0  0 
Vancouver Canucks       22   39   10   3  30.00%   11   4  63.64%    0  45.83%  61.82%  48.39%    40    44    36    18    25    18   0  0 
Vs Division             74  213   55  11  20.00%   39  11  71.79%    0  52.26%  54.81%  54.10%   243   268   216   111   151   108   0  0 
Vs Conference          376 1030  179  37  20.67%  154  32  79.22%    1  49.49%  52.19%  50.67%  1079  1153   930   479   668   465   0  1 
Since Last GM Reset    605 1645  311  63  20.26%  256  60  76.56%    2  48.58%  53.68%  49.22%  1721  1871  1511   774  1085   755   0  1 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  1  2  0  0  0  1  16  18  |  2  1  0  0  0  0  1   8   6  |  16  26  42   7   6   3   0  148   37   59   51    5  123   36 
Buffalo Sabres         4  4  1  3  0  0  0  0  13  16  |  2  0  2  0  0  0  0   5   9  |  13  22  35   2   4   7   0  132   32   39   61    0  135   49 
Florida Panthers       4  4  2  1  0  0  1  0  13  12  |  1  1  0  0  0  0  0   4   3  |  13  19  32   3   6   3   1  135   40   56   39    3  122   36 
Montreal Canadiens     4  4  1  2  0  0  0  1   5  11  |  2  0  2  0  0  0  0   2   8  |   5   8  13   1   2   2   1  125   38   51   35    5  159   43 
New Jersey Devils      4  4  1  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   2   5  |   8  13  21   3   3   2   0  106   25   54   27    0  112   35 
New York Islanders     4  4  2  2  0  0  0  0   9  13  |  2  0  2  0  0  0  0   2   9  |   9  16  25   1   4   4   0  116   28   44   44    0  133   42 
New York Rangers       4  4  1  2  0  1  0  0  11  10  |  2  0  2  0  0  0  0   3   5  |  11  18  29   5   1   5   0  120   36   37   47    0  127   44 
Ottawa Senators        4  4  3  1  0  0  0  0  18   9  |  2  2  0  0  0  0  0  12   3  |  18  27  45   4   9   5   0  119   26   53   40    0  129   36 
Philadelphia Flyers    4  4  0  4  0  0  0  0   7  17  |  2  0  2  0  0  0  0   4  10  |   7  11  18   0   5   2   0  119   33   48   38    0  113   54 
Pittsburgh Penguins    5  5  1  1  1  2  0  0  14  15  |  3  0  0  1  2  0  0   8   9  |  14  23  37   0   4   9   1  138   41   38   57    2  182   40 
Tampa Bay Lightning    3  3  1  2  0  0  0  0   5   9  |  2  1  1  0  0  0  0   3   6  |   5   7  12   1   3   1   0   87   27   35   25    0  103   36 
Toronto Maple Leafs    4  4  1  2  1  0  0  0  11  11  |  2  0  2  0  0  0  0   5   9  |  11  18  29   1   3   6   1  133   23   55   54    1  116   41 
Washington Capitals    3  3  2  1  0  0  0  0   9  10  |  2  2  0  0  0  0  0   7   4  |   9  13  22   2   3   4   0   99   39   26   34    0   84   26 
Winnipeg Jets          3  3  2  1  0  0  0  0  17   9  |  1  1  0  0  0  0  0   9   3  |  17  31  48   3   5   9   0  101   30   33   38    0   92   26 
Anaheim Ducks          2  2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   6   2  |   7  11  18   2   3   2   0   46   16   14   15    3   68   26 
Calgary Flames         2  2  1  0  0  0  0  1  11   6  |  1  0  0  0  0  0  1   4   5  |  11  16  27   6   2   3   1   64   19   22   23    3   53   13 
Chicago Blackhawks     2  2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   3   2  |   6  10  16   0   3   2   1   57   15   24   16    2   37   17 
Colorado Avalanche     2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   3  |   5   9  14   1   0   4   0   55   12   16   27    0   67   20 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  12  20   2   3   3   0   74    9   38   27    0   62   26 
Dallas Stars           2  2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   4   8   1   0   2   1   63   29    8   24    5   55   18 
Detroit Red Wings      2  2  0  0  0  1  1  0   7   7  |  1  0  0  0  1  0  0   1   2  |   7  10  17   1   1   4   2   60   22   16   22    4   67   23 
Edmonton Oilers (R3)   2  2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   3   4  |   9  12  21   0   6   3   0   65   14   28   23    0   49   24 
L.A. Kings             2  2  0  1  1  0  0  0   2   4  |  1  0  1  0  0  0  0   1   4  |   2   3   5   1   0   0   1   36   10    7   18    1   51   21 
Minnesota Wild         2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   4  |   4   6  10   2   2   0   0   63   19   24   20    0   61   20 
Nashville Predators    2  2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   7   2  |   9  12  21   1   5   3   0   67   19   32   16    0   67   17 
Phoenix Coyotes        2  2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6   8  14   1   2   2   1   58   14   20   23    1   56   25 
San Jose Sharks        2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   4   2   0   71   20   32   19    0   56   11 
St. Louis Blues        2  2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   5   4  |   9  11  20   2   2   4   2   61   21   12   26    4   70   26 
Vancouver Canucks      2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   5  |   4   7  11   0   3   1   0   73   28   23   22    0   46   13 
Vs Division              13  7  5  0  0  1  0  44  40  |  6  5  1  0  0  0  0  23  16  |  44  70 114   9  17  17   1  422  136  150  136    3  401  124 
Vs Conference            54 19 27  2  3  1  2 156 173  | 27  8 15  1  2  0  1  74  89  | 156 252 408  33  58  62   4 1678  455  628  590   16 1730  544 
Since Last GM Reset      84 32 35  5  4  4  4 254 253  | 42 12 20  3  3  2  2 122 135  | 254 395 649  54  94  97  13 2591  722  944  911   39 2595  844 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           18   74   16   4  25.00%   10   3  70.00%    0  57.45%  63.06%  57.58%    76    92    77    36    52    41   0  0 
Buffalo Sabres          20   66   11   2  18.18%   11   2  81.82%    1  45.37%  61.22%  44.62%    87    82    71    37    47    34   0  0 
Florida Panthers        18   76   10   2  20.00%    9   3  66.67%    0  47.13%  51.06%  54.39%    81    87    78    37    48    40   0  0 
Montreal Canadiens      31   79   15   1   6.67%   14   2  85.71%    0  62.81%  53.57%  52.63%    87    85    73    38    46    36   0  0 
New Jersey Devils       20   77    8   1  12.50%   10   0 100.00%    1  52.33%  45.57%  59.32%    83    80    77    38    41    39   0  1 
New York Islanders      63   73    7   2  28.57%   19   5  73.68%    0  50.00%  46.43%  37.04%    87    78    75    37    40    38   0  0 
New York Rangers        34   89   12   4  33.33%   13   4  69.23%    0  54.87%  47.73%  48.39%    83    85    73    37    45    37   0  0 
